High Score
From Encyclopedia Dramatica
Contents |
FPS, Single Player
| RANK | PLAYER | KILLS | INJURED | SHOTS | STK | AN HERO | YEAR | |
|---|---|---|---|---|---|---|---|---|
| 1 | | Woo Bum-kon | 57 | 35 | Y | 1982 | ||
| 2 | | Martin Bryant | 35 | 21 | N | 1996 | ||
| 3 | | Cho Seung-Hui | 32 | 25 | 170 | 19% | Y | 2007 |
| 4 | | Mutsuo Toi | 30 | 3 | Y | 1938 | ||
| 5 | | Tian Mingjian | 23 | 40+ | N | 1994 | ||
| 6 | | George Hennard | 23 | 20 | Y | 1991 | ||
| 7 | | James Huberty | 21 | 19 | 257 | 8% | N | 1984 |
| 8 | | Charles Whitman | 17 | 31 | N | 1966 | ||
| 9 | | Thomas Hamilton | 17 | 15 | 109 | 16% | Y | 1996 |
| 10 | | Michael Ryan | 16 | 15 | Y | 1987 | ||
| 11 | | Robert Steinhäuser | 16 | 7 | 71 | 23% | Y | 2002 |
| 12 | | Tim Kretschmer | 15 | 9 | 112 | 13% | Y | 2009 |
| 13 | | Marc Lépine | 14 | 14 | Y | 1989 | ||
| 14 | | Patrick Sherrill | 14 | 6 | Y | 1986 | ||
| 15 | | Nidal Malik Hasan | 13 | 30 | 100 | 13% | N | 2009 |
| 16 | | Jiverly Wong | 13 | 4 | Y | 2009 | ||
| 17 | | David Gray | 13 | 3 | N | 1990 | ||
| 18 | | Mark Barton | 12 | 13 | Y | 1999 | ||
| 19 | | Farda Gadirov | 12 | 10 | Y | 2009 | ||
| 20 | | Walter Seifert | 10 | 22 | pyro | Y | 1964 |
Weighted FPS Single PlayerTo account for the high degree of maimery in some of the high scores in addition to pwnage, a simple ratio of 3:1 determines the number of injuries required to equal one kill. Thus, on this scale 1 Killed = 3 Injured = 1 Point. The weighted leaderboard reads thus: |
Brutal Efficiency ModeHow effectively did Player 1 make use of the resources available to him? The percentage of kills from the total number of killed & injured. To put it in a bit more formulaic terms, [Killed/(Killed+Injured)] x 100 = Percent Efficiency. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
FPS, Co-Op Mode
| RANK | PLAYERS | KILLS | INJURED | AVG KILLS | AN HERO | YEAR | |
|---|---|---|---|---|---|---|---|
| 1 | | Eric Harris, Dylan Klebold | 13 | 24 | 6.5 | Y,Y | 1999 |
| 2 | | Mitchell Johnson, Andrew Golden | 5 | 10 | 2.5 | N,N | 1998 |
| 3 | | Jason Harless, Jason McCoy | 2 | 0 | 1 | N,N | 1988 |
Bomberman
| RANK | PLAYER | KILLS | INJURED | AN HERO | YEAR | |
|---|---|---|---|---|---|---|
| 1 | | Timothy McVeigh | 168 | 680+ | N | 1995 |
| 2 | | Andrew Kehoe | 44 | 58 | Y | 1927 |
| 3 | | Unabomber | 3 | 23 | N | 1978-1995 |
How to High Score
- Be from somewhere where murder isn't an everyday occurrence and people actually care when you go on a shooting rampage. If you speak English and are white, you probably have this covered.
- Play video games and listen to metal. They will train you to kill better.
- Leave behind lulzy statements and media so that you will be remembered. Nobody cares about a vanilla killer.
- Kill people who have absolutely nothing to do with your problem. They deserve it anyhow.
- Offing yourself does not count as a kill, but it does make you an hero.
Notable Losers
- Mr. Saari, 10 kills / 1 injured
- Jeff Weise, 9 kills / 5 injured
- Pekka-Eric Auvinen, 8 kills / 12 injured
- Robert Hawkins, 8 kills / 4 injured
- Steven Kazmierczak, 5 kills / 23 injured
- Nghtmrchld26, 4 kills / 5 injured
- George Sodini, 3 kills / 9 injured
- Brenda-Ann Spencer, 2 kills / 9 injured, and was immortalized in the song "I Don't Like Mondays" by the Boomtown Rats.
- Jason Rodriguez, 1 kill / 5 injured, follow up of the Fort Hood Shooting.
- Asa Coon, 0 kills / 4 injured
