Changes related to "Game"
From Encyclopedia Dramatica
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
< Game8 November 2009
- (diff) (hist) . . Jew; 15:57 . . (-18) . . Lusit (Talk | Contribs) (→Fun Facts About Jews: )
- (diff) (hist) . . Tori Sue Heck; 07:25 . . (+23) . . Butt Fucking Fag (Talk | Contribs)
- (diff) (hist) . . Computer Science III; 05:06 . . (+8) . . Sheneequa (Talk | Contribs)
- (diff) (hist) . . MONGO; 05:05 . . (-8) . . Sheneequa (Talk | Contribs)
7 November 2009
- (diff) (hist) . . Jew; 21:27 . . (+50) . . Majik725 (Talk | Contribs) (→History: )
- (diff) (hist) . . Wacko Jacko; 20:25 . . (0) . . Chocolatepain (Talk | Contribs) (→Death: )
- (diff) (hist) . . Black Jesus; 15:42 . . (+41) . . Neurogeezer (Talk | Contribs) (→ZOMG Nobel Prize: )
- (diff) (hist) . . Chris-chan; 08:20 . . (+148) . . ShitsSoCash (Talk | Contribs)
- (diff) (hist) . . MONGO; 05:39 . . (+8) . . Sheneequa (Talk | Contribs)
- (diff) (hist) . . 4chan; 05:36 . . (+1) . . Sheneequa (Talk | Contribs)
- (diff) (hist) . . Black Jesus; 03:59 . . (+6) . . Neurogeezer (Talk | Contribs)
6 November 2009
- (diff) (hist) . . Jew; 16:05 . . (+15) . . DDD (Talk | Contribs) (Swine Flu mowed to "Jews Did")
- (diff) (hist) . . Jew; 15:58 . . (+40) . . DDD (Talk | Contribs)
- (diff) (hist) . . 4chan; 05:12 . . (-1) . . Sheneequa (Talk | Contribs)
- (diff) (hist) . . Pedobear; 03:13 . . (-3) . . Bannedguy (Talk | Contribs)
- (diff) (hist) . . Pedobear; 03:10 . . (+42) . . Bannedguy (Talk | Contribs) (→Gallery: )
- (diff) (hist) . . Chris-chan; 02:50 . . (-10) . . Crazyconan (Talk | Contribs) (don't change dis shit)
5 November 2009
- (diff) (hist) . . m Computer Science III; 21:08 . . (-109) . . Anonymous6059 (Talk | Contribs) (m)
- (diff) (hist) . . Black Jesus; 20:31 . . (+16) . . Iicatsii (Talk | Contribs) (→See Also: )
- (diff) (hist) . . Black Jesus; 17:44 . . (+11) . . Neurogeezer (Talk | Contribs) (→Iniggeration Day: )
- (diff) (hist) . . m Black Jesus; 17:43 . . (+11) . . Neurogeezer (Talk | Contribs) (Chambie was French at heart )
- (diff) (hist) . . Black Jesus; 17:41 . . (+24) . . Neurogeezer (Talk | Contribs) (→Iniggeration Day: )
- (diff) (hist) . . Black Jesus; 17:38 . . (+287) . . Neurogeezer (Talk | Contribs) (→Iniggeration Day: )
- (diff) (hist) . . Guro; 05:39 . . (+1) . . Robot Monster (Talk | Contribs)
- (diff) (hist) . . PixelBeeProductions; 05:10 . . (-8) . . Sheneequa (Talk | Contribs)
4 November 2009
- (diff) (hist) . . m Chris-chan; 23:35 . . (-92) . . Juggity (Talk | Contribs)
- (diff) (hist) . . PixelBeeProductions; 05:12 . . (+8) . . Sheneequa (Talk | Contribs)
- (diff) (hist) . . Pedobear; 05:08 . . (+1) . . Sheneequa (Talk | Contribs)
- (diff) (hist) . . Miley Cyrus; 00:15 . . (+11) . . GTBurns (Talk | Contribs) (→Wait...there is another: )
3 November 2009
- (diff) (hist) . . m Black Jesus; 23:19 . . (-796) . . Klondikebar (Talk | Contribs)
- (diff) (hist) . . 4chan; 22:58 . . (+55) . . Seppo2 (Talk | Contribs) (→External links: )
- (diff) (hist) . . Black Jesus; 17:03 . . (-6) . . CountElvis (Talk | Contribs) (→43rd and 3/5ths or 43rd and 4/5ths?: )
- (diff) (hist) . . Pedobear; 05:09 . . (-1) . . Sheneequa (Talk | Contribs)
- (diff) (hist) . . Internets; 05:06 . . (+1) . . Sheneequa (Talk | Contribs)
- (diff) (hist) . . Black Jesus; 04:49 . . (+27) . . Harry Lime (Talk | Contribs)
- (diff) (hist) . . Chris-chan; 04:49 . . (+32) . . AntiCWCvilleClub (Talk | Contribs)
- (diff) (hist) . . Chris-chan; 02:58 . . (+8) . . CaptainLockjaw (Talk | Contribs) (→Trolled IRL: )
- (diff) (hist) . . Jew; 01:48 . . (0) . . Xxpdx (Talk | Contribs) (→Jew Gallery: )
- (diff) (hist) . . Jew; 01:43 . . (+81) . . Xxpdx (Talk | Contribs) (→Jew Gallery: )
- (diff) (hist) . . Chris-chan; 01:18 . . (+27) . . Spectr3 (Talk | Contribs)
- (diff) (hist) . . Chris-chan; 00:43 . . (+10) . . Ritegroic (Talk | Contribs) (→Chris in Person: )
- (diff) (hist) . . Chris-chan; 00:42 . . (+113) . . Ritegroic (Talk | Contribs) (→Chris in Person: He recycles)
2 November 2009
- (diff) (hist) . . Black Jesus; 19:32 . . (+5) . . CountElvis (Talk | Contribs) (→43rd and 3/5ths or 43rd and 4/5ths: )
- (diff) (hist) . . Black Jesus; 19:28 . . (+798) . . CountElvis (Talk | Contribs)
- (diff) (hist) . . Xbox 360; 13:46 . . (+29) . . Thanatos465 (Talk | Contribs)
- (diff) (hist) . . Xbox 360; 13:42 . . (+141) . . Thanatos465 (Talk | Contribs)
- (diff) (hist) . . Internets; 06:28 . . (-24) . . Sheneequa (Talk | Contribs) (no)
- (diff) (hist) . . Internets; 05:09 . . (-1) . . Sheneequa (Talk | Contribs)
- (diff) (hist) . . Chris-chan; 05:06 . . (+1) . . Sheneequa (Talk | Contribs)
