Changes related to "Tennessee"
From Encyclopedia Dramatica
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
< Tennessee8 November 2009
- (diff) (hist) . . m West Virginia; 11:37 . . (+433) . . Yzzyx2 (Talk | Contribs) (→West Virginia In the Media: w va)
- (diff) (hist) . . Retard; 05:07 . . (-1) . . Sheneequa (Talk | Contribs)
- (diff) (hist) . . Ohio; 01:33 . . (+139) . . Демон (Talk | Contribs) (→Typical Ohio resident's activities: )
- (diff) (hist) . . Texas; 00:01 . . (-25) . . Pink Poodle (Talk | Contribs) (is this necessary?)
7 November 2009
- (diff) (hist) . . Texas; 23:05 . . (-9,584) . . 1234321 (Talk | Contribs) (REPLACING WITH '== State Facts == ''State Abbreviation'' - TX ''State Capital'' - Austin ''Largest City'' - Houston ''Other Cities'' - Dallas, San Antonio, College Station, El Paso, Midland, Od...')
- (diff) (hist) . . m Mexico; 22:29 . . (0) . . Greatrobo76 (Talk | Contribs) (→Mexicans are a Fertile People: )
- (diff) (hist) . . m Mexico; 22:28 . . (+1) . . Greatrobo76 (Talk | Contribs) (→People named Jesús: )
- (diff) (hist) . . Alabama; 21:23 . . (+260) . . CountElvis (Talk | Contribs) (→Education in Alabama: )
- (diff) (hist) . . Alabama; 19:02 . . (+69) . . CountElvis (Talk | Contribs) (→Economy: )
6 November 2009
- (diff) (hist) . . Alabama; 22:19 . . (+58) . . CountElvis (Talk | Contribs)
- (diff) (hist) . . Alabama; 16:04 . . (+800) . . CountElvis (Talk | Contribs)
- (diff) (hist) . . Alabama; 12:24 . . (+49) . . CountElvis (Talk | Contribs)
- (diff) (hist) . . North Dakota; 07:39 . . (+25) . . Clk22 (Talk | Contribs) (→Facts about North Dakota: )
- (diff) (hist) . . North Dakota; 07:35 . . (+20) . . Clk22 (Talk | Contribs) (→North Dakota Discovers Emos and the Internets: )
- (diff) (hist) . . Iowa; 07:29 . . (+9) . . Clk22 (Talk | Contribs) (→Weather: )
- (diff) (hist) . . Alabama; 04:12 . . (-9) . . CountElvis (Talk | Contribs) (→Government: )
- (diff) (hist) . . Alabama; 01:30 . . (+838) . . CountElvis (Talk | Contribs)
5 November 2009
- (diff) (hist) . . Alabama; 13:24 . . (0) . . CountElvis (Talk | Contribs) (→Getting to Know Alabamians: )
- (diff) (hist) . . Alabama; 13:16 . . (+825) . . CountElvis (Talk | Contribs) (→Getting to Know Alabamians: )
- (diff) (hist) . . Alabama; 02:52 . . (+128) . . CountElvis (Talk | Contribs) (→Reasons Why Alabama Sucks: )
- (diff) (hist) . . Alabama; 02:23 . . (+16) . . Subseven (Talk | Contribs) (→See Also: )
- (diff) (hist) . . Alabama; 02:17 . . (+142) . . CountElvis (Talk | Contribs)
- (diff) (hist) . . Alabama; 01:48 . . (+1,242) . . CountElvis (Talk | Contribs)
- (diff) (hist) . . Shit nobody cares about; 01:32 . . (+1) . . RadioBackup (Talk | Contribs) (→Gallery: )
- (diff) (hist) . . Encyclopedia Dramatica; 01:28 . . (+281) . . Sheneequa (Talk | Contribs)
- (diff) (hist) . . Shit nobody cares about; 01:28 . . (+67) . . RadioBackup (Talk | Contribs) (→Gallery: )
4 November 2009
- (diff) (hist) . . Alabama; 21:25 . . (+14) . . CountElvis (Talk | Contribs) (→Economy: )
- (diff) (hist) . . Alabama; 21:23 . . (+156) . . CountElvis (Talk | Contribs) (→Trolling Alabama: )
- (diff) (hist) . . Alabama; 20:25 . . (+2) . . Jarvis Cocker (Talk | Contribs) (→Education in Alabama: )
- (diff) (hist) . . Alabama; 20:23 . . (+90) . . CountElvis (Talk | Contribs) (→Education in Alabama: )
- (diff) (hist) . . Alabama; 20:12 . . (+9) . . Jarvis Cocker (Talk | Contribs) (→Education in Alabama: )
- (diff) (hist) . . Alabama; 20:12 . . (+1,069) . . Jarvis Cocker (Talk | Contribs)
- (diff) (hist) . . Alabama; 19:46 . . (+46) . . CountElvis (Talk | Contribs) (→Culture: )
- (diff) (hist) . . Alabama; 19:43 . . (+95) . . CountElvis (Talk | Contribs) (→Reasons Why Alabama Sucks: )
- (diff) (hist) . . Shit nobody cares about; 11:36 . . (+23) . . 4I5-x0rzi5t (Talk | Contribs)
- (diff) (hist) . . Arizona; 07:12 . . (+179) . . Yoteango (Talk | Contribs)
- (diff) (hist) . . God; 05:53 . . (+131) . . Slept in (Talk | Contribs)
- (diff) (hist) . . Mississippi; 03:09 . . (+88) . . Lostthegame9001 (Talk | Contribs)
- (diff) (hist) . . Mississippi; 03:08 . . (+55) . . Lostthegame9001 (Talk | Contribs)
- (diff) (hist) . . Oklahoma; 03:07 . . (+162) . . Meagan (Talk | Contribs)
- (diff) (hist) . . Miley Cyrus; 00:15 . . (+11) . . GTBurns (Talk | Contribs) (→Wait...there is another: )
3 November 2009
- (diff) (hist) . . m West Virginia; 20:14 . . (+2) . . RoyalShitbrick (Talk | Contribs) (Correcting something.)
- (diff) (hist) . . Indiana; 01:42 . . (+587) . . Earnest p ness (Talk | Contribs) (This page needs more 812)
- (diff) (hist) . . Alabama; 01:05 . . (+73) . . CountElvis (Talk | Contribs) (→Trolling Alabama: )
2 November 2009
- (diff) (hist) . . Oklahoma; 03:59 . . (+209) . . Aeustic1 (Talk | Contribs)
- (diff) (hist) . . Arizona; 03:57 . . (+181) . . Aeustic1 (Talk | Contribs)
- (diff) (hist) . . Arizona; 03:56 . . (+777) . . Aeustic1 (Talk | Contribs)
- (diff) (hist) . . Washington; 03:28 . . (+127) . . Neurogeezer (Talk | Contribs) (→Washington History: )
- (diff) (hist) . . Washington; 03:23 . . (+73) . . Neurogeezer (Talk | Contribs) (→Washington History: )
